Merit-Based Scholarship Program
At Karachi Institute of Nursing & Allied Health Sciences, we believe that talent and dedication should always be rewarded. Our Merit-Based Scholarship Program is designed to recognize outstanding academic performance and support deserving students in their nursing education journey.
Each semester, top-performing students are awarded scholarships based on their position and percentage, helping them continue their studies with confidence and motivation. The list below reflects our commitment to transparency, excellence, and student success.
Batch-I
Batch-II
Batch-III
Batch-IV
Batch-V
Batch-I
| Student Name | Semester | Position | Percentage% | Amount | Date |
| Ikramullah | II | 1st | 100% | 78,000 | 28-Jul-21 |
| Jogendar | II | 2nd | 75% | 58,500 | 28-Jul-21 |
| Sibghatullah | II | 3rd | 50% | 39,000 | 28-Jul-21 |
| Muhammad Talha | II | 4th | 25% | 19,500 | 28-Jul-21 |
| Muhammad Hassan | II | 4th | 25% | 19,500 | 28-Jul-21 |
| Danyal | II | 4th | 25% | 19,500 | 28-Jul-21 |
| Sibghatullah | V | 1st | 100% | 78,000 | 21-May-24 |
| Jogendar | V | 2nd | 75% | 58,500 | 21-May-24 |
| Ghulam Raza | V | 3rd | 50% | 39,000 | 21-May-24 |
| Sabir Hussain | VI | 1st | 100% | 78,000 | 18-Jul-24 |
| Ghulam Raza | VI | 2nd | 75% | 58,500 | 18-Jul-24 |
| Ikramullah | VI | 3rd | 50% | 39,000 | 18-Jul-24 |
| Ghulam Raza | VII | 1st | 100% | 78,000 | 21-Apr-25 |
| Sibghatullah | VII | 2nd | 75% | 58,500 | 21-Apr-25 |
| Sadam Hussain | VII | 3rd | 50% | 39,000 | 21-Apr-25 |
Batch-II
| Student Name | Semester | Position | Percentage% | Amount | Date |
| Muhammad Nadeem | I | 1st | 100% | 80,000 | 15-Mar-22 |
| Iqra Aziz | I | 2nd | 75% | 60,000 | 15-Mar-22 |
| Khadija | I | 3rd | 50% | 40,000 | 15-Mar-22 |
| Muhammad Nadeem | II | 1st | 100% | 80,000 | 3-Jun-23 |
| Iqra Aziz | II | 2nd | 75% | 60,000 | 3-Jun-23 |
| Moaviz Razaque | II | 3rd | 50% | 40,000 | 3-Jun-23 |
| Muhammad Nadeem | III | 1st | 100% | 80,000 | 21-May-24 |
| Iqra Aziz | III | 2nd | 75% | 60,000 | 21-May-24 |
| Shafi ur Rehman | III | 3rd | 50% | 40,000 | 21-May-24 |
| Muhammad Nadeem | IV | 1st | 100% | 80,000 | 5-Aug-24 |
| Iqra Aziz | IV | 2nd | 75% | 60,000 | 5-Aug-24 |
| Khadija | IV | 3rd | 50% | 40,000 | 5-Aug-24 |
| Muhammad Murad | V | 1st | 100% | 80,000 | 15-Apr-25 |
| Arooj Sarfraz | V | 2nd | 75% | 60,000 | 15-Apr-25 |
| Iqra Aziz | V | 3rd | 50% | 40,000 | 15-Apr-25 |
| Iqra Aziz | VI | 1st | 100% | 80,000 | 18-Sep-25 |
| Muhammd Nadeem | VI | 2nd | 75% | 60,000 | 18-Sep-25 |
| Rehanullah | VI | 3rd | 50% | 40,000 | 18-Sep-25 |
Batch-III
| Student Name | Semester | Position | Percentage% | Amount | Date |
| Fiza Ahsan | I | 1st | 100% | 80,000 | 21-May-24 |
| Sameedullah | I | 2nd | 75% | 60,000 | 21-May-24 |
| Abdullah Arif | I | 3rd | 50% | 40,000 | 21-May-24 |
| Abdullah Arif | II | 1st | 100% | 80,000 | 5-Jul-24 |
| Muhammad Uzair | II | 2nd | 75% | 60,000 | 5-Jul-24 |
| Fiza Ahsan | II | 3rd | 50% | 40,000 | 5-Jul-24 |
| Sameedullah | III | 1st | 100% | 80,000 | 29-Mar-25 |
| Saliqa Rasool | III | 2nd | 75% | 60,000 | 29-Mar-25 |
| Suhail Ahmed | III | 3rd | 50% | 40,000 | 29-Mar-25 |
| Sameedullah | IV | 1st | 100% | 80,000 | 18-Sep-25 |
| Fiza Ahsan | IV | 2nd | 75% | 60,000 | 18-Sep-25 |
| Faiza Rehmat | IV | 3rd | 50% | 40,000 | 18-Sep-25 |
Batch-IV
| Student Name | Semester | Position | Percentage% | Amount | Date |
| Shamsher | I | 1st | 100% | 80,000 | 27-Jun-25 |
| Abdul Ghaffar | I | 2nd | 50% | 40,000 | 27-Jun-25 |
| Wahidullah | I | 3rd | 25% | 20,000 | 27-Jun-25 |
| Shamsher | II | 1st | 100% | 80,000 | 26-Aug-25 |
| Wahidullah | II | 2nd | 50% | 40,000 | 26-Aug-25 |
| Ahyan | II | 3rd | 25% | 20,000 | 26-Aug-25 |
Batch-V
| Student Name | Semester | Position | Percentage% | Amount | Date |
| Sawera Qadir | I | 1st | — | 80,000 | 21-Feb-26 |
| Abdul Ahad | I | 2nd | — | 40,000 | 21-Feb-26 |
| Jerald Kennedy | I | 3rd | — | 25,000 | 21-Feb-26 |
| Faraz | I | 4th | — | 20,000 | 21-Feb-26 |
| Sheeza | I | 5th | — | 15,000 | 21-Feb-26 |